BED CATEGORY | RATES |
Suite | INR 13500 |
Super Deluxe | INR 12500 |
Deluxe Room | INR 11000 |
Single Room | INR 9000 |
ICU / CCU / SICU | INR 11000 |
Twin Sharing | INR 6000 |
Three Bedded | INR 5500 |
Six Bedded | INR 5000 |
Eight Bedded | INR 4800 |
Nursery | INR 4500 |
NICU-II | INR 6500 |
NICU-III | INR 10500 |
Isolation (If required 20% extra to the existing room category availed by the patient) | |
Day Care | INR 4000 |
PICU | INR 10500 |
HDU | INR 8500 |
Labour Room Charges | INR 5000 |
Triage / Casualty Charges (Per Hour) | INR 500 |
BED CATEGORY | RATES |
Eight Bedded | INR 900 |
Six Bedded | INR 9500 |
Twin Sharing | INR 1150 |
Three Bedded | INR 1050 |
Single Room | INR 1800 |
Deluxe Room | INR 2100 |
Super Deluxe | INR 2400 |
ICU / CCU / NICU / PICU | INR 2100 |
Isolation (20% extra of the total room rent) | |
HDU | INR 1800 |